An associate degree in Business Services offers a strong foundation in the principles of accounting, management, and business operations. It develops essential skills in problem-solving, communication, and financial analysis, preparing students for diverse roles in the business world or further academic pursuits. This degree cultivates a practical understanding of business practices and organizational dynamics, making it an excellent choice for students exploring career options in business and accounting but not yet ready to commit to a more specialized major.
Apply NowCourse | Title | Credits |
---|---|---|
General Education Courses | 34-36 credits | |
Elective Credits | 18-20 credits | |
Meta-major Requirements | 6 credits | |
Choose 6 credits from this list: | ||
BUS 1010 | Introduction to Business | 3 |
BUS 1270 | Strategic Selling | 3 |
ACCT 2010 | Financial Accounting | 3 |
OLE 1000 | Introduction to Outdoor Leadership | 3 |
OLE 1010 | Outdoor Leadership Business and Careers | 3 |
BUS 1020 | Computer Technology and Applications | 3 |
Total | 60 credits |
While we recommend that Business Services students earn the Associate of Science (AS), an AA is also available. The Associate of Arts has the same requirements as the AS but has foreign language requirement of a 1020-level language class. Please see your academic advisor for full details.
The associate degree in Business Services transfers into a variety of bachelor’s degrees at universities, but students will be even more prepared for transfer by choosing a non-meta-major when they are ready. The Business Services meta-major aligns with the following majors
Course | Title | Credits |
---|---|---|
Quantitative Literacy | ||
ENGL 1010 | Introduction to Writing | 3 |
Fine Arts | 3 | |
Elective | ||
Elective |
Course | Title | Credits |
---|---|---|
GNST 1200 | Foundations | 3 |
Physical Science | 3 | |
ENGL 2010 | Intermediate Writing | 3 |
Elective | ||
Elective |
Course | Title | Credits |
---|---|---|
Humanities | ||
Life Science with a Lab | 4 | |
American Institutions | ||
Foreign Language (1010 level) |
Course | Title | Credits |
---|---|---|
Integrated Explorations | ||
Social Science | ||
Foreign Language (1020 level) | ||
Elective |
Course | Title | Credits |
---|---|---|
Quantitative Literacy | ||
ENGL 1010 | Introduction to Writing | 3 |
Fine Arts | 3 | |
Elective | ||
Elective |
Course | Title | Credits |
---|---|---|
GNST 1200 | Foundations | 3 |
Physical Science | 3 | |
ENGL 2010 | Intermediate Writing | 3 |
Elective | ||
Elective |
Course | Title | Credits |
---|---|---|
Humanities | ||
Life Science with a Lab | 4 | |
American Institutions | ||
Foreign Language (1010 level) |
Course | Title | Credits |
---|---|---|
Integrated Explorations | ||
Social Science | ||
Elective | ||
Elective |
Discover ways you can transfer your credits to some of the following colleges:
For more information on transferring within public colleges and universities in Utah, see UtahTransferGuide.